Low Temperature Chiller LN -60℃~-10℃
-60℃~-10℃
Technical Parameters:
Low circulator, Low temp circulator, Constant temp circulator, Low circulator, Low temp, circulation bath, Circulators bath, Circulation bath, Circulators, Chiller, Cooling circulators, Cooling bath circulators, Cooling thermostat, Refrigeration bath circulators, Refrigeration circulator, Refrigeration thermostats, Refrigeration bath circulator, Low temp freezer, Freezer, Low freezer, Low chiller, Freezer chiller, Cold trap, Immersion cooler, Low temp bath, Bath thermostats.Model | LN-6W | LN-10W | LN-15W | LN-20W | LN-30W | LN-40W | LN-60W | LN-90W | LN-120W | LN-180W |
Temp. range | -60°C~ -10°C | |||||||||
Cooling capacity | 12kw | 20kw | 30kw | 40kw | 60kw | 80kw | 120kw | 180kw | 240kw | 360kw |
At -40°C Kcal/h | 10320 | 17200 | 25800 | 34400 | 51600 | 68800 | 103200 | 154800 | 206400 | 309600 |
Cooling capacity | 6kw | 10kw | 15kw | 20kw | 30kw | 40kw | 60kw | 90kw | 120kw | 180kw |
At -55°C Kcal/h | 5160 | 8600 | 12900 | 17200 | 25800 | 344000 | 51600 | 77400 | 103200 | 154800 |
Circulation pump | 6.6m³/h | 9m³/h | 15m³/h | 15m³/h | 25m³/h | 25m³/h | 25m³/h | 35m³/h | 35m³/h | 50m³/h |
2.5bar | 2.5bar | 2.5bar | 2.5bar | 2.5bar | 2.5bar | 2.5bar | 2.5bar | 2.5bar | 2.5bar | |
Connection size | DN-25 PN-10 | DN-25 PN-10 | DN-32 PN-10 | DN-32 PN-10 | DN-40 PN-10 | DN-40 PN-10 | DN-40 PN-10 | DN-50 PN-10 | DN-50 PN-10 | DN-65 PN-10 |
Cooling water 30 DEG | 10m³/h | 14m³/h | 20m³/h | 25m³/h | 30m³/h | 35m³/h | 50m³/h | 70m³/h | 90m³/h | 120m³/h |
Cool storage tank (optional) | 200L | 350L | 500L | 750L | 1000L | 1200L | 1500L | 2200L | 3000L | 4000L |
Expansion tank (optional) | 100L | 175L | 250L | 350L | 500L | 600L | 750L | 1000L | 1350L | 1800L |
Compressor | Standard: Dorin semi-closed compressor | Standard: Hanbell screw compressor | ||||||||
Optional: Bitzer screw compressor | ||||||||||
Operation panel | 7 inch color touch screen display input, temperature curve record. | |||||||||
Control system | Standard: single chip microcomputer controller, position setting to open refrigeration and close refrigeration temperature difference. | |||||||||
Optional: Siemens S7 series PLC and module. | ||||||||||
Circulation system | The whole system is fully closed system. The heat conduction medium does not absorb the water in the air and will be replenished automatically at low temperature. The system will not increase the pressure due to the high temperature in the operation. | |||||||||
Circulation pump | Wuxi guanya tube type centrifugal pump. | |||||||||
Evaporator | Standard: Brazing plate heat exchanger. | |||||||||
Optional: stainless steel tube heat exchanger. | ||||||||||
Condenser | Shell and tube type water cooled condenser. | |||||||||
Intermediate heat exchanger | Plate heat exchanger. | |||||||||
Drying filter | Emerson | |||||||||
Dry filter element | Emerson | |||||||||
Expansion valve | Emerson | |||||||||
Refrigeration solenoid valve | Emerson | |||||||||
Oil separator | Emerson | |||||||||
Pressure protector | Emerson | |||||||||
Reservoir | ||||||||||
Sight glasses | Standard: Sanhua Optional: Danfoss | |||||||||
Refrigeration ball valve | Standard: Sanhua Optional: Danfoss | |||||||||
Electricity | Schneider electric contact, schneider intermediate relay. | |||||||||
Refrigerant | R404A | |||||||||
Secondaryrefrigerant | Non-corrosive liquid, ethanol aqueous solution, thermal conductivity oil, etc. | |||||||||
Security and protection | High pressure protection, water break protection, current protection, leakage protection, continuous and broken phase protection, high temperature protection, sensor fault alarm, low level alarm and other multiple security protection. | |||||||||
Level indicator | Glass level indication. | |||||||||
Piping material | SUS304 | |||||||||
Expansion tank volume | SUS304 | |||||||||
Shell material | Channel steel + square pipe + cold rolled steel | |||||||||
Dimension cm | 180*120 *175 | 205*145 *175 | 205*145 *175 | 205*145 *175 | 235*145 *175 | 235*145 *175 | 350*150 *205 | 350*150 *205 | 400*180 *205 | 450*200 *2050 |
Power supply max | 380V 50HZ | 380V 50HZ | 380V 50HZ | 380V 50HZ | 380V 50HZ | 380V 50HZ | 380V 50HZ | 380V 50HZ | 380V 50HZ | 380V 50HZ |
14kw | 18kw | 26kw | 35kw | 52kw | 69kw | 104kw | 152kw | 200kw | 300kw | |
Noise | Within 75db | Within 80db | Within 90db | |||||||
Weight | 850kg | 1000kg | 1200kg | 1450kg | 2000kg | 2400kg | 3000kg | 3600kg | 4200kg | 5600kg |
We know that the low temperature chillers are complicated equipment. Even the switch process, if not according to the standard of operation or with no special maintenance, will inevitably lead to a decline in the refrigeration efficiency of the low temperature chillers and will greatly reduce the service life of the them. Here, we will talk about major attention matters when enterprises use low temperature chillers!
1. Refrigerant leakage
Refrigerant leakage will not only affect the refrigeration efficiency of low temperature chillers, but also affect the health of people in and out of the engine room, so the issue of refrigerant leakage must be noted.
2. Pay attention to the load of the low temperature chillers
The large load of low temperature chillers, or overload phenomenon which is more than the rated load, will bring about serious problems including refrigeration efficiency decline, bigger noise, bigger vibration amplitude, excessive consumption of resources, decline in service life and so on which need to pay attention to!
3. Temperature and pressure
It can be said that the parameters related to temperature and pressure are the most important parameters of low temperature chillers. Enterprises should pay attention to the parameters related to the temperature and pressure of the low temperature chillers, and solve them in time, so as to avoid affecting the normal operation of the low temperature chillers.
Paying attention to the points mentioned above has extraordinary importance for extending the service life of low temperature chillers ,and improving the refrigeration efficiency and the use safety of low temperature chillers.
Contact Lneya for more.
1. Refrigerant leakage
Refrigerant leakage will not only affect the refrigeration efficiency of low temperature chillers, but also affect the health of people in and out of the engine room, so the issue of refrigerant leakage must be noted.
2. Pay attention to the load of the low temperature chillers
The large load of low temperature chillers, or overload phenomenon which is more than the rated load, will bring about serious problems including refrigeration efficiency decline, bigger noise, bigger vibration amplitude, excessive consumption of resources, decline in service life and so on which need to pay attention to!
3. Temperature and pressure
It can be said that the parameters related to temperature and pressure are the most important parameters of low temperature chillers. Enterprises should pay attention to the parameters related to the temperature and pressure of the low temperature chillers, and solve them in time, so as to avoid affecting the normal operation of the low temperature chillers.
Paying attention to the points mentioned above has extraordinary importance for extending the service life of low temperature chillers ,and improving the refrigeration efficiency and the use safety of low temperature chillers.
Contact Lneya for more.
No comments:
Post a Comment