Plate Freezer
Plate freezer for sale
Information: Cool plate refrigeration system high and low-pressure protection and display Condensing temperature display and protection A variety of fault alarm (over-temperature alarm, sensor alarm, high-pressure alarm, compressor overheating alarm;) Boot time delay.
Contact Lneya for more.
Information: Cool plate refrigeration system high and low-pressure protection and display Condensing temperature display and protection A variety of fault alarm (over-temperature alarm, sensor alarm, high-pressure alarm, compressor overheating alarm;) Boot time delay.
Product model | MC-7006 | MC-7015 | MC-8506 | MC-8515 | MC-A106 | MC-A115 | MC-A306 | MC-A316 |
Temp. range | -40℃~-70℃ | -50℃~-85℃ | -50℃~-85℃ | -70℃~-115℃ | -70℃~-115℃ | -90℃~-130℃ | -90℃~-130℃ | |
Circulating air flow rate | 600m3/h | 1200m3/h | 600m3/h | 1200m3/h | 600m3/h | 1200m3/h | 600m3/h | 1200m3/h |
Tablet size | 900*600 | 1500*900 | 900*600 | 1500*900 | 900*600 | 1500*900 | 900*600 | 1500*900 |
Tablet material | Aluminum 5000-Series | |||||||
Doors open form | Top-open | |||||||
Compressor | Tecumseh | Dorin | ||||||
Refrigeration Technology | Using single compressor cascade refrigeration technology, flat-panel frozen and circulating air cooling | |||||||
Refrigerant | LNEYA mixed refrigerant | |||||||
Control system | LNEYA automation system | |||||||
Input and display | 7-inch color touch screen | |||||||
Temp. record | Real-time curve record (cold plate, circulating air and setting temperature), 18 months records display, records export to USB ( Excel format) | |||||||
Power | Standard with 380V 50HZ | |||||||
Optional 220V 60HZ/ 415V 50HZ/ 440~460V 60HZ ( 220V 50HZ for -70℃) | ||||||||
Input power (max) | 2.2KW | 3.2KW | 3.5KW | 4.8KW | 4.8KW | 6KW | 6KW | 8.5KW |
Noise | within 68dB | within 72dB | ||||||
Case material | Cold rolled steel,Liner SUS304,Evaporator:Copper | |||||||
Operating temp. | Room temperature (-5~32℃) | |||||||
Cooling method | Air-cooled condenser | |||||||
Safety protection | High and low pressure protection and display, Electric leakage protection, power failure alarm, condensing temperature monitoring, sensor failure alarm |
Contact Lneya for more.
No comments:
Post a Comment