Cryogenic Equipment -80℃~-10℃
Overview:
- Microcomputer control, cascade temperature controller, digital temperature display, the regulation of unit 0.1℃, inside the temperature range -20 ℃ ~ -125 ℃ adjustable.
- Multi-safety protection, more reliable operation.
- France TECUMSEH compressor, Germany DANFOSS compressor, EMERSON compressor, automatic cascade refrigeration technology, outstanding cryogenic equipment manufacturer.
- With self-diagnosis function, freezer overload protection, high-pressure switches, overload relays, thermal protection device and other security functions, and fully guarantee the use of safety.
- Three sealed mold layer of insulation, Extra-thick high-density polyurethane foam insulation layer, the effect of good insulation; Inline vacuum insulation panels.
- Human design, more convenient and flexible.
- Suitable for mechanical producing plant use.
carrying | Designed bearing capacity is two times of the standard one, (refrigeration system is designed according to the | ||||||
standard capacity when target artifact weight is greater than the standard capacity, the cooling rate will decrease) | |||||||
Temp. range | -80℃~60℃ | -80℃~60℃ | -80℃~60℃ | -80℃~60℃ | -80℃~60℃ | -80℃~60℃ | -80℃~60℃ |
Cooling capacity | 1kw | 1.5kw | 2.5kw | 1kw | 1.5kw | 2.5kw | 4kw |
at -75℃ | |||||||
Temp. accuracy | ±2℃ | ±2℃ | ±2℃ | ±2℃ | ±2℃ | ±2℃ | ±2℃ |
Heating power | 2kw | 3kw | 5kw | 2kw | 3kw | 5kw | 8kw |
Nickel-chromium alloy electric heating heater, the controller has double safety protection, with independent | |||||||
temperature limiter protection. | |||||||
Cooling rate | (ambient temperature of 25 degrees, no-load, from 60 degrees to -60 degrees about 1 hour).;cooling rate will be a | ||||||
little different for temperature changes. | |||||||
Controller | ASET multifunctional controller | ||||||
Operation panel | 7-inch color touch screen, display set temperature, measured temperature. | ||||||
Temp. record | Temperature curve and fault record, U-disk data export, excel format. | ||||||
Inside circulating | 1650 m³/h | 2100 m³/h | 2750 m³/h | 2100 m³/h | 2750 m³/h | 3500 m³/h | 6000 m³/h |
air | When it is open, the internal circulation fan automatically turns off. The touch screen displays open state. | ||||||
Compressor | Emerson Copeland, adopt cascade refrigeration technology | ||||||
Intermediate heat | KAORI Plate heat exchanger | ||||||
exchanger | |||||||
Dry filter | Emerson | ||||||
Expansion valve | Electronic expansion valve | ||||||
Evaporator | Copper-tube with aluminum-fin | ||||||
Cooling Type | Air-cooled with water-cooled auxiliary functions (Ensure good cooling capacity when temp. above 30 degrees) | ||||||
Means of | Polyurethane foam insulation, thermal insulation layer 125 mm, with embedded FIR boards | ||||||
insulation | |||||||
Safety Protection | Self-diagnosis function; Phase sequence phase failure protection; leakage protector; cooling unit overload protection; | ||||||
high and low pressure switch, overload relay, thermal protection device, high temperature protection and temperature | |||||||
fault protection. | |||||||
Case material | Outside is cold rolled steel painting, internal is SUS304 wire drawing board. | ||||||
Refrigerant | R404A R23 | ||||||
Dimension | 1150*1150*1850 | 1350*1300*1850 | 1550*1500*2100 | 2200*1150*1150 | 2700*1200*1200 | 2900*1300*1250 | 3700*1400*1350 |
Power | 7KW MAX | 11.5KW MAX | 15KW MAX | 7KW MAX | 11.5KW MAX | 15KW MAX | 21KW MAX |
380V 50HZ | |||||||
Weight | 400kg | 500kg | 690kg | 415kg | 525kg | 710kg | 840kg |
Optional | High temperature reaches 150℃ and temperature accuracy is ±0.5℃;the input power will be changed(When select this | ||||||
model, the thickness of thermal insulation layer will be 150mm, thermal insulation material will be silicate and vacuum plate) | |||||||
Optional | Closed circulating oil heating system, no direct electric heating element inside the box, suitable for flammable products test | ||||||
Optional | Temp. accuracy ±0.5℃ | ||||||
Optional | Cooling and heating program controlled, meet cold treatment process requirements(can set 5 programs, each program can | ||||||
edit 45 steps.) | |||||||
Optional | Interior door, reduce cooling capacity lost when picking small workpieces (temperature below 60 degrees optional) | ||||||
Optional | Outside SUS304 wire drawing board case | ||||||
Optional | Diameter 50mm cable hole | ||||||
Optional | Electric heating vacuum glass observation window (with lighting) 200mm*300mm | ||||||
Optional | Low temperature automatic defrost (can be once per hour or use manual button to defrost), ensure it can work at low | ||||||
temperature for long time even the door is open and close frequently) |
The maintenance of low temperature refrigerator is particularly important for using normally and prolonging its life and. Today Guanya will talk something about the details of daily maintenance.
Step 1: Clean the storage box
The storage box should be cleaned once a month, wipe out the dust on the enclosure and the interior and all the attached parts by a dry cloth. If the box is dirty, use a clean cloth soaked with neutral detergent to remove the stolen goods and wipe away the remaining detergent with a wet cloth, and then wipe it with a dry cloth.
Step 2: Clean the condenser filter net
When the alarm light of the ''dirty condenser'' is scintillating on the display panel of the storage box, it is necessary to clean the filter net. Clean the filter once a month even if the light is not on. If the filter is blocked, the compressor life will be shortened and the cooling is slower.
Step 3: Defrosting the inner wall
The frosting is usually on the upper part of the box and the inner door. The frost may cause a gap between the box and the door seal, resulting in a bad cooling. Defrost the inner door with the complimentary defrosting shovel of the equipment.
The battery of power off the alarm is also consumable. The battery life is about 3 years, if the battery is used more than 3 years, it may not function when the alarm is called, so that the storage settings may be affected.
Contact Lneya for more.
Step 1: Clean the storage box
The storage box should be cleaned once a month, wipe out the dust on the enclosure and the interior and all the attached parts by a dry cloth. If the box is dirty, use a clean cloth soaked with neutral detergent to remove the stolen goods and wipe away the remaining detergent with a wet cloth, and then wipe it with a dry cloth.
Step 2: Clean the condenser filter net
When the alarm light of the ''dirty condenser'' is scintillating on the display panel of the storage box, it is necessary to clean the filter net. Clean the filter once a month even if the light is not on. If the filter is blocked, the compressor life will be shortened and the cooling is slower.
Step 3: Defrosting the inner wall
The frosting is usually on the upper part of the box and the inner door. The frost may cause a gap between the box and the door seal, resulting in a bad cooling. Defrost the inner door with the complimentary defrosting shovel of the equipment.
The battery of power off the alarm is also consumable. The battery life is about 3 years, if the battery is used more than 3 years, it may not function when the alarm is called, so that the storage settings may be affected.
Contact Lneya for more.
No comments:
Post a Comment