Lab Chiller CDLJ -115℃~-50℃
-115℃~-50℃
Technical Parameters:
Lab chiller information: Low circulator, Low temp circulator, Constant temp circulator, Low circulator, Low temp, circulation bath, Circulators bath, Circulation bath, Circulators, Chiller, Cooling circulators, Cooling bath circulators, Cooling thermostat, Refrigeration bath circulators, Refrigeration circulator, Refrigeration thermostats, Refrigeration bath circulator, Low temp freezer, Freezer, Low freezer, Low chiller, Freezer chiller, Cold trap, Immersion cooler, Low temp bath, Bath thermostats.Medium-sized low-temperature freezer, refrigeration temperature range from -155℃ ~ -50℃, safe, reliable, rapid cooling for the liquid, widely used in petrochemical, medical, pharmaceutical, biochemical and freeze-dried, military and other high-tech industries.
Model | CDLJ-2W | CDLJ-3W | CDLJ-4W | CDLJ-6W | CDLJ-10W | CDLJ-15W | CDLJ-20W | CDLJ-30W | CDLJ-45W | CDLJ-60W | CDLJ-120W |
Temp. range | -115°C~ -50°C | ||||||||||
Cooling capacity | 3kw | 4.5kw | 6kw | 9kw | 15kw | 22.5kw | 30kw | 45kw | 67.5kw | 90kw | 180kw |
At -90°C Kcal/h | 2580 | 3870 | 5160 | 7740 | 12900 | 19350 | 25800 | 38700 | 58050 | 77400 | 154800 |
Cooling capacity | 2kw | 3kw | 4kw | 6kw | 10kw | 15kw | 20kw | 30kw | 45kw | 60kw | 120kw |
At -110°C Kcal/h | 1720 | 2580 | 3440 | 5160 | 8600 | 25800 | 17200 | 25800 | 38700 | 51600 | 103200 |
Circulation pump | 6.6m³/h | 6.6m³/h | 6.6m³/h | 15m³/h | 15m³/h | 15m³/h | 25m³/h | 25m³/h | 35m³/h | 35m³/h | 50m³/h |
2.5bar | 2.5bar | 2.5bar | 2.5bar | 2.5bar | 2.5bar | 2.5bar | 2.5bar | 2.5bar | 2.5bar | 2.5bar | |
Connection size | DN-25 PN-10 | DN-25 PN-10 | DN-25 PN-10 | DN-32 PN-10 | DN-32 PN-10 | DN-32 PN-10 | DN-40 PN-10 | DN-40 PN-10 | DN-50 PN-10 | DN-50 PN-10 | DN-50 PN-10 |
Cooling water 30 DEG | 10m³/h | 14m³/h | 20m³/h | 25m³/h | 35m³/h | 45m³/h | 65m³/h | 90m³/h | 120m³/h | 180m³/h | 360m³/h |
Cool storage tank (optional) | 100L | 150L | 150L | 250L | 300L | 500L | 500L | 750L | 1000L | 1500L | 2000L |
Expansion tank (optional) | 50L | 75L | 100L | 150L | 200L | 300L | 300L | 400L | 550L | 800L | 1000L |
Compressor | Standard: Dorin semi-closed compressor | Standard: Hanbell screw compressor Optional: Bitzer screw compressor | |||||||||
Operation panel | 7 inch color touch screen display input, temperature curve record. | ||||||||||
Control system | Standard: single chip microcomputer controller, position setting to open refrigeration and close refrigeration temperature difference. | ||||||||||
Optional: Siemens S7 series PLC and module. | |||||||||||
Circulation system | The whole system is fully closed system. The heat conduction medium does not absorb the water in the air and will be replenished automatically at low temperature. The system will not increase the pressure due to the high temperature in the operation. | ||||||||||
Circulation pump | Wuxi guanya tube type centrifugal pump. | ||||||||||
Evaporator | Standard: Brazing plate heat exchanger. | ||||||||||
Optional: stainless steel tube heat exchanger. | |||||||||||
Condenser | Shell and tube type water cooled condenser. | ||||||||||
Intermediate heat exchanger | Plate heat exchanger. | ||||||||||
Drying filter | Emerson | ||||||||||
Dry filter element | Emerson | ||||||||||
Expansion valve | Emerson | ||||||||||
Refrigeration solenoid valve | Emerson | ||||||||||
Oil separator | Emerson | ||||||||||
Pressure protector | Emerson | ||||||||||
Reservoir | Standard:Ruishipu Optional: Emerson | ||||||||||
Sight glasses | Standard: Sanhua Optional: Danfoss | ||||||||||
Refrigeration ball valve | Standard: Sanhua Optional: Danfoss | ||||||||||
Electricity | Schneider electric contact, schneider intermediate relay. | ||||||||||
Refrigerant | R404A | ||||||||||
Secondary refrigerant | Ethanol, dichloromethane, heat conduction medium, etc. | ||||||||||
Security and protection | High pressure protection, water break protection, current protection, leakage protection, continuous and broken phase protection, high temperature protection, sensor fault alarm, low level alarm and other multiple security protection. | ||||||||||
Level indicator | Glass level indication | ||||||||||
Piping material | SUS304 | ||||||||||
Expansion tank volume | SUS304 | ||||||||||
Shell material | Channel steel + square pipe + cold rolled steel | ||||||||||
Power supply (max) | 380V 50HZ | 380V 50HZ | 380V 50HZ | 380V 50HZ | 380V 50HZ | 380V 50HZ | 380V 50HZ | 380V 50HZ | 380V 50HZ | 380V 50HZ | 380V 50HZ |
14kw | 18kw | 30kw | 43kw | 69kw | 101kw | 101kw | 200kw | 295kw | 396kw | 768kw | |
Dimension cm | 205*145 *175 | 205*145 *175 | 235*145 *175 | 300*150 *205 | 350*150 *205 | 350*180 *205 | 400*180 *205 | 450*180 *205 | 500*200 *225 | 550*220 *235 | 800*280 *255 |
Noise | Within 75db | Within 80db | Within 90db |
How Long Does the Cold Water Machine in the Lab Need to be Cleaned?
After running for a period of time, Lab Chiller CDLJ -115℃~-50℃ requires for the protection and the maintenance of all. If the laboratory chillers lack the necessary maintenance and protection, it means the high operation defect rate of the laboratory chiller.
When running laboratory cold water machine, it needs a thorough clean for the machine to keep the laboratory machine safe and stable after using half a year's time.
If cooling water machine for laboratory use frequency is higher, and the environment is relatively bad, to avoid the probability of all kinds of problems of industrial laboratory cold water machine, you should be able to shorten the clean time to once every three months.
The specific time about cleaning the laboratory water chiller is determined by using environment of the company. If the environment is relatively clean, the company can put off cleaning time, whereas company needs to clean it ahead of schedule in order to keep the laboratory chiller operation safe, prevent all kinds of problems in case to affect the company normal use of laboratory chiller.
Contact Lneya for more.
After running for a period of time, Lab Chiller CDLJ -115℃~-50℃ requires for the protection and the maintenance of all. If the laboratory chillers lack the necessary maintenance and protection, it means the high operation defect rate of the laboratory chiller.
When running laboratory cold water machine, it needs a thorough clean for the machine to keep the laboratory machine safe and stable after using half a year's time.
If cooling water machine for laboratory use frequency is higher, and the environment is relatively bad, to avoid the probability of all kinds of problems of industrial laboratory cold water machine, you should be able to shorten the clean time to once every three months.
The specific time about cleaning the laboratory water chiller is determined by using environment of the company. If the environment is relatively clean, the company can put off cleaning time, whereas company needs to clean it ahead of schedule in order to keep the laboratory chiller operation safe, prevent all kinds of problems in case to affect the company normal use of laboratory chiller.
Contact Lneya for more.
No comments:
Post a Comment