Water Cooled Chiller Plant LD -80℃~-30℃
-80℃~-30℃
Technical Parameters:
Medium-sized low-temperature freezer, the water cooled chiller plant has a temperature range from -80 ℃ ~ -30℃, safe, reliable, rapid cooling for the liquid, widely used in petrochemical, medical, pharmaceutical, biochemical and freeze-dried, military and other high-tech industries.Low circulator, Low temp circulator, Constant temp circulator, Low circulator, Low temp, circulation bath, Circulators bath, Circulation bath, Circulators, Chiller, Cooling circulators, Cooling bath circulators, Cooling thermostat, Refrigeration bath circulators, Refrigeration circulator, Refrigeration thermostats, Refrigeration bath circulator, Low temp freezer, Freezer, Low freezer, Low chiller, Freezer chiller, Cold trap, Immersion cooler, Low temp bath, Bath thermostats.
Model | LD-4W | LD-6W | LD-8W | LD-12W | LD-20W | LD-30W | LD-40W | LD-60W | LD-90W | LD-120W | LD-180W |
Temp. range | -80°C~ -30°C | ||||||||||
Cooling capacity | 6kw | 9kw | 12kw | 18kw | 30kw | 45kw | 60 | 90kw | 135kw | 180kw | 270kw |
At -60°C Kcal/h | 5160 | 7740 | 10320 | 15480 | 25800 | 38700 | 51600 | 77400 | 116100 | 154800 | 232200 |
Cooling capacity | 4kw | 6kw | 8kw | 12kw | 20kw | 30kw | 40kw | 60kw | 90kw | 120kw | 180kw |
At -75°C Kcal/h | 3440 | 5160 | 6880 | 10320 | 17200 | 25800 | 34400 | 51600 | 77400 | 103200 | 154800 |
Circulation pump | 6.6m³/h | 6.6m³/h | 9m³/h | 15m³/h | 25m³/h | 25m³/h | 25m³/h | 35m³/h | 35m³/h | 50m³/h | 65m³/h |
2.5bar | 2.5bar | 2.5bar | 2.5bar | 2.5bar | 2.5bar | 2.5bar | 2.5bar | 2.5bar | 2.5bar | 2.5bar | |
Connection size | DN-25 PN-10 | DN-25 PN-10 | DN-32 PN-10 | DN-32 PN-10 | DN-40 PN-10 | DN-40 PN-10 | DN-40 PN-10 | DN-50 PN-10 | DN-50 PN-10 | DN-65 PN-10 | DN-65 PN-10 |
Cooling water 30 DEG | 10m³/h | 14m³/h | 20m³/h | 25m³/h | 35m³/h | 45m³/h | 65m³/h | 90m³/h | 120m³/h | 180m³/h | 250m³/h |
Cool storage tank (optional) | 200L | 350L | 500L | 750L | 1000L | 1200L | 1500L | 2200L | 3000L | 4000L | 5000L |
Expansion tank (optional) | 100L | 175L | 250L | 350L | 500L | 600L | 750L | 1000L | 1350L | 1800L | 2200L |
Compressor | Standard: Dorin semi-closed compressor | Standard: Hanbell screw compressor | |||||||||
Optional: Bitzer screw compressor | |||||||||||
Operation panel | 7 inch color touch screen display input, temperature curve record. | ||||||||||
Control system | Standard: single chip microcomputer controller, position setting to open refrigeration and close refrigeration temperature difference. | ||||||||||
Optional: Siemens S7 series PLC and module. | |||||||||||
Circulation system | The whole system is fully closed system. The heat conduction medium does not absorb the water in the air and will be replenished automatically at low temperature. The system will not increase the pressure due to the high temperature in the operation. | ||||||||||
Circulation pump | Wuxi guanya tube type centrifugal pump. | ||||||||||
Evaporator | Standard: Brazing plate heat exchanger. | ||||||||||
Optional: stainless steel tube heat exchanger. | |||||||||||
Condenser | Shell and tube type water cooled condenser. | ||||||||||
Intermediate heat exchanger | Plate heat exchanger. | ||||||||||
Drying filter | Emerson | ||||||||||
Dry filter element | Emerson | ||||||||||
Expansion valve | Emerson | ||||||||||
Refrigeration solenoid valve | Emerson | ||||||||||
Oil separator | Emerson | ||||||||||
Pressure protector | Emerson | ||||||||||
Sight glasses | Standard: Sanhua Optional: Danfoss | ||||||||||
Refrigeration ball valve | Schneider electric contact, schneider intermediate relay. | ||||||||||
Electricity | R404A | ||||||||||
Refrigerant | Standard: Sanhua Optional: Danfoss | ||||||||||
Secondaryrefrigerant | Ethanol, dichloromethane, heat conduction medium, etc. | ||||||||||
Security and protection | High pressure protection, water break protection, current protection, leakage protection, continuous and broken phase protection, high temperature protection, sensor fault alarm, low level alarm and other multiple security protection. | ||||||||||
Level indicator | Glass level indication. | ||||||||||
Piping material | SUS304 | ||||||||||
Expansion tank volume | SUS304 | ||||||||||
Shell material | Channel steel + square pipe + cold rolled steel | ||||||||||
Dimension cm | 205*145 *175 | 205*145 *175 | 205*145 *175 | 235*145 *175 | 235*145 *175 | 350*150 *205 | 350*150 *205 | 400*180 *205 | 450*200 *205 | 450*200 *205 | 650*220 *235 |
Power supply (max) | 380V 50HZ | 380V 50HZ | 380V 50HZ | 380V 50HZ | 380V 50HZ | 380V 50HZ | 380V 50HZ | 380V 50HZ | 380V 50HZ | 380V 50HZ | 380V 50HZ |
14kw | 18kw | 30kw | 43kw | 69kw | 101kw | 101kw | 200kw | 295kw | 396kw | 588kw | |
Noise | Within 75db | Within 80db | Within 90db | ||||||||
Weight | 950kg | 1100kg | 1400kg | 1800kg | 2200kg | 3000kg | 3500kg | 4000kg | 5000kg | 6000kg | 8000kg |
Maintenance for Lubrication System of Water Cooled Chiller Plant
When the chiller is below 80 ℃ ~ 30 ℃ below zero in the running system, people pay more attention to refrigerator, frozen water cycle system and electric control system, so the lubrication system is often overlooked. However, this system is also very important to the chiller. The maintenance of the chiller is indispensable, now we are going to tell you something about it.
1. Observe the normal oil surface, oil temperature and oil pressure in the daily inspection.
2. Regularly check the oil quality according to the oil change index stipulated in the frozen lubricating oil, and replace or supplement the filtered new oil.
3. Pay attention to check and adjust the end face clearance of the oil pump in the middle and overhaul, and replace the pump when necessary. The end face clearance of the pump varies from 0.03 to 0.08mm. Please refer to the assembly technical requirements and factory regulations of the pump for concrete value.
4. Regularly replace or clean the filter core, pipeline, and crankcase.
The maintenance of the lubrication system of the chiller requires techniques, which mainly involves the performance of the compressor's main engine. It is recommended to be operated by professionals to avoid unnecessary losses.
Contact Lneya for more.
When the chiller is below 80 ℃ ~ 30 ℃ below zero in the running system, people pay more attention to refrigerator, frozen water cycle system and electric control system, so the lubrication system is often overlooked. However, this system is also very important to the chiller. The maintenance of the chiller is indispensable, now we are going to tell you something about it.
1. Observe the normal oil surface, oil temperature and oil pressure in the daily inspection.
2. Regularly check the oil quality according to the oil change index stipulated in the frozen lubricating oil, and replace or supplement the filtered new oil.
3. Pay attention to check and adjust the end face clearance of the oil pump in the middle and overhaul, and replace the pump when necessary. The end face clearance of the pump varies from 0.03 to 0.08mm. Please refer to the assembly technical requirements and factory regulations of the pump for concrete value.
4. Regularly replace or clean the filter core, pipeline, and crankcase.
The maintenance of the lubrication system of the chiller requires techniques, which mainly involves the performance of the compressor's main engine. It is recommended to be operated by professionals to avoid unnecessary losses.
Contact Lneya for more.
No comments:
Post a Comment